<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Global Research Council launched</title>
			<link>http://www.phgfoundation.org/news/month/05/2012/#story_11874</link>
			<pubDate>Fri, 18 May 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The heads of research councils from nearly fifty countries have established the Global Research Council (GRC) with the aim of fostering international cooperation and consensus between national funding bodies.  At an inaugural summit and press conference this week hosted by US federal funding agency  ... ]]></description>
		</item>
				<item>
			<title>Wikipedia founder to help make UK research accessible</title>
			<link>http://www.phgfoundation.org/news/month/05/2012/#story_11807</link>
			<pubDate>Thu, 10 May 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Minister for Universities and Science, David Willets, has announced that publicly-funded research in the UK will be made accessible free of charge to all and that Wikipedia co-founder Jimmy Wales has been enlisted as an unpaid advisor to help realise this goal.  The central idea of open accessib ... ]]></description>
		</item>
				<item>
			<title>Gene expression databases linked to personal genomic data</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11687</link>
			<pubDate>Tue, 17 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new paper in Nature reports a mathematical method to link an individual&amp;rsquo;s DNA sample with the correct anonymised data in public research databases.  &amp;nbsp;  However, this has not aroused responses such as those to the a similar announcement in 2008, which prompted major bodies including the  ... ]]></description>
		</item>
				<item>
			<title>Wellcome Trust to create free access online journal</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11678</link>
			<pubDate>Mon, 16 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Leading biomedical charity the Wellcome Trust is to set up a free online journal for scientific publications to compete with existing academic journals and boost wider access to research.  &amp;nbsp;  Wellcome&amp;rsquo;s policy has for some years been towards open access publishing, whereby researchers&amp;rsq ... ]]></description>
		</item>
				<item>
			<title>1000 genomes in the cloud thanks to Amazon</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11613</link>
			<pubDate>Mon, 09 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Data from the 1000 Genomes Project has been released via Amazon Web Services (AWS), making the largest free human genetics data resource currently available for public access.  The international research project has compiled more than 2,600 different complete human genome sequences from 26 different ... ]]></description>
		</item>
				<item>
			<title>Multi-purpose genetics data for science and health</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_10878</link>
			<pubDate>Tue, 03 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ The report from an expert workshop held last summer outlines frameworks of data standards that would support the use of genetic data &amp;lsquo;by both specialists and clinical geneticists&amp;rsquo;, and of data exchange applications for genomic medicine. Recommended next steps include securing funding to  ... ]]></description>
		</item>
				<item>
			<title>Medical data explosion requires urgent system changes</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10492</link>
			<pubDate>Mon, 14 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report -&amp;nbsp;Towards Precision Medicine&amp;nbsp;- published by the&amp;nbsp;National Research Council&amp;nbsp;earlier this month highlights the need for new systems to incorporate the ever growing health and disease-related information into a single resource that can help improve health outcomes.The re ... ]]></description>
		</item>
				<item>
			<title>Perspectives on translational science</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10453</link>
			<pubDate>Fri, 04 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ This year&amp;rsquo;s theme for the fourth annual Building Bridges in Medical Science conference was translational science and interdisciplinary research.&amp;nbsp;   The PHG Foundation was one of the sponsors of this event, which gave a number of perspectives on bench-to-bedside research. This ranged from  ... ]]></description>
		</item>
				<item>
			<title>Should researchers reveal genetic findings?</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10257</link>
			<pubDate>Thu, 13 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The ethics of returning results from research studies was a topic at the 4th annual meeting on Personal genomes at Cold Spring Harbour. An increasing number of individuals are having their DNA sequenced for research projects which may identify genetic variants that have a medical significance for th ... ]]></description>
		</item>
				<item>
			<title>New focus on epigenetics for Structural Genomics Consortium</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10133</link>
			<pubDate>Fri, 07 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The international Structural Genomics Consortium (SGC) has announced confirmation of a total of more than &amp;pound;31 million in new funding.  &amp;nbsp;  Founded in 2004 and based in Oxford, UK and Toronto, Canada, the SGC is a non-profit public-private research partnership that drives the discovery of n ... ]]></description>
		</item>
				<item>
			<title>Mouse brain maps route to understanding human disease</title>
			<link>http://www.phgfoundation.org/news/month/08/2011/#story_9729</link>
			<pubDate>Fri, 26 Aug 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Restrictive licensing delays research into rare disease</title>
			<link>http://www.phgfoundation.org/news/month/02/2011/#story_7742</link>
			<pubDate>Thu, 24 Feb 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Legal restrictions have long been one of the issues preventing the free sharing of information and materials between researchers, but there are indications that the situation is becoming worse. A 2007 study on this topic found that requests by academics for research materials from other labs were be ... ]]></description>
		</item>
				<item>
			<title>China joins Human Variome Project</title>
			<link>http://www.phgfoundation.org/news/month/02/2011/#story_7468</link>
			<pubDate>Wed, 02 Feb 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Besides representing another clear signal that China takes genetics very seriously as a determinant of individual and population health, this move is also a great boost for the HVP, since it will provide large quantities of valuable new data about genetic diversity within Chinese populations. Relati ... ]]></description>
		</item>
				<item>
			<title>UK research funders resolve to engage more with the public</title>
			<link>http://www.phgfoundation.org/news/month/12/2010/#story_6830</link>
			<pubDate>Wed, 08 Dec 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[ The funders of research in the UK have jointly published a set of principles designed to improve the engagement of the public with all areas of academic research.&amp;nbsp;The Concordat for Engaging the Public with Research aims to embed a culture of public engagement within research institutions, and i ... ]]></description>
		</item>
				<item>
			<title>Open access publication of evidence on genomic tests</title>
			<link>http://www.phgfoundation.org/news/month/11/2010/#story_6512</link>
			<pubDate>Tue, 23 Nov 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[ PLoS Currents is an open-access publication forum for very fast dissemination of new research, intended to reduce the traditionally very lengthy process of submission, peer review and publication to the absolute minimum. The advantage of this initiative is to allow rapid sharing of research findings ... ]]></description>
		</item>
				<item>
			<title>Push for greater implementation of open access</title>
			<link>http://www.phgfoundation.org/news/month/11/2010/#story_6357</link>
			<pubDate>Thu, 11 Nov 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[ Open access refers to a publishing model whereby anyone can freely view the results of scientific research without requiring a subscription to the journal. Rather than readers paying to view the article, open access is usually funded by the author of the article paying to publish. Despite it being t ... ]]></description>
		</item>
				<item>
			<title>University backs down over student genetic testing</title>
			<link>http://www.phgfoundation.org/news/month/08/2010/#story_5644</link>
			<pubDate>Fri, 13 Aug 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ Plans to provide free genome scans to new students at the University of California, Berkeley&amp;nbsp;(see previous news) have been modified following intervention from US regulators.&amp;nbsp;&amp;nbsp;The California Department of Public Health (CDPH) reportedly found that if students received individual resul ... ]]></description>
		</item>
				<item>
			<title>New Australian guidelines on biobanks and genetic databases</title>
			<link>http://www.phgfoundation.org/news/month/07/2010/#story_5579</link>
			<pubDate>Thu, 15 Jul 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Office of Population Health Genomics of the West Australian Department of Health has this week released new Guidelines for human biobanks, genetic research databases and associated data. The Guidelines are intended for biobanks, human and population genetic research databases within the jurisdic ... ]]></description>
		</item>
				<item>
			<title>Paediatric genetic research project to inform patients of findings</title>
			<link>http://www.phgfoundation.org/news/month/06/2010/#story_5544</link>
			<pubDate>Fri, 18 Jun 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ A genetic research project is using a novel approach with respect to patient involvement and feedback. The&amp;nbsp;Gene Partnership Project (GPP), based at the&amp;nbsp;Children's Hospital Boston in the US, is a longitudinal study that aims to analyse links between genetics and disease by linking clinical  ... ]]></description>
		</item>
				<item>
			<title>Privacy risks and data sharing in genomics</title>
			<link>http://www.phgfoundation.org/news/month/04/2010/#story_5345</link>
			<pubDate>Mon, 12 Apr 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ A recent paper argues that the mechanisms traditionally employed to protect the identity of participants in medical research are 'increasingly untenable in genomics' [Heeney C et al. (2010) Public Health Genomics; Epub ahead of print]. Existing methods have focused upon the data source: customary sa ... ]]></description>
		</item>
			</channel>
</rss>
