<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Data crisis - is the answer in the cloud?</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10620</link>
			<pubDate>Thu, 24 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ As the cost of DNA sequencing dives, the amount of sequence data available is soaring &amp;ndash; yet it is ultimately meaningless without the capacity to manage and interpret it all.The questions professionals are asking &amp;ndash; and ones we highlight in our recent report - are where is the storage capa ... ]]></description>
		</item>
				<item>
			<title>Using microbial genome data for global public health</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10513</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A consensus report has been released following an expert meeting organized by The National Food Institute,   Danish Technical University, on microbiological genomic identification   systems. The meeting bought together scientists and managers to  discuss  the development of a global system to allow  ... ]]></description>
		</item>
				<item>
			<title>Medical data explosion requires urgent system changes</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10492</link>
			<pubDate>Mon, 14 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report -&amp;nbsp;Towards Precision Medicine&amp;nbsp;- published by the&amp;nbsp;National Research Council&amp;nbsp;earlier this month highlights the need for new systems to incorporate the ever growing health and disease-related information into a single resource that can help improve health outcomes.The re ... ]]></description>
		</item>
				<item>
			<title>A regulatory framework for sequencing based diagnostics</title>
			<link>http://www.phgfoundation.org/news/month/07/2011/#story_9183</link>
			<pubDate>Fri, 15 Jul 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The number of NGS platforms, differences in their performance metrics and the applications they can be used for, ranging from whole genome sequencing to targeted gene sequencing, can make evaluation difficult. In addition, this is a dynamic field meaning that any framework will have to be flexible t ... ]]></description>
		</item>
				<item>
			<title>Epigenome maps released</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_5919</link>
			<pubDate>Thu, 14 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The US National Institutes of Health&amp;rsquo;s&amp;nbsp;Roadmap Epigenomics Project&amp;nbsp;has begun its first major release of data, Nature News&amp;nbsp;reports.  The project aims to map and annotate the human&amp;nbsp;epigenome, and to identify which particular&amp;nbsp;epigenetic&amp;nbsp;states &amp;ndash; changes in the  ... ]]></description>
		</item>
				<item>
			<title>Rapid genome sequencing to shed light on disease</title>
			<link>http://www.phgfoundation.org/news/month/06/2010/#story_5550</link>
			<pubDate>Wed, 23 Jun 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Royal Brompton Hospital in London has announced that it will be using a new Next Generation Genetic Sequencer machine, funded by the&amp;nbsp;National Institute for Health Research (NIHR), to investigate the genetics of heart disease. Recent advances in both genetics and cardiology have made it poss ... ]]></description>
		</item>
				<item>
			<title>New Swedish genome centre opens</title>
			<link>http://www.phgfoundation.org/news/month/05/2010/#story_5498</link>
			<pubDate>Thu, 27 May 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ Traditionally the Swedish government has spread its money to as many scientists as possible for research in the life sciences. The government has now decided to spend more than $75 million setting up a new building in Stockholm called the Science for Life Laboratory (SciLifeLab).  &amp;nbsp;  SciLifeLab ... ]]></description>
		</item>
				<item>
			<title>Clinical analysis of a whole genome</title>
			<link>http://www.phgfoundation.org/news/month/04/2010/#story_5405</link>
			<pubDate>Fri, 30 Apr 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new paper in the Lancet provides the first example of a full-genome sequence of a healthy individual being combined with a broad clinical analysis [Ashley EA et al. Lancet (2010) 375: 1525-35]. Although the genome sequence was published last year (see previous news), the &amp;ldquo;comprehensive&amp;rdquo ... ]]></description>
		</item>
				<item>
			<title>New disease-drug network could generate novel therapies</title>
			<link>http://www.phgfoundation.org/news/month/08/2009/#story_4773</link>
			<pubDate>Wed, 26 Aug 2009 00:00:00 +0100</pubDate>
			<description><![CDATA[ A paper in PLoS ONE [Hu G &amp;amp; Agarwal P  (2009) PLos ONE Aug 6;4(8):e6536] describes how the authors performed a  systematic large-scale analysis of the transcriptome profiles of thousands of different human diseases and drugs in order to create  a new network of disease-drug interactions. They an ... ]]></description>
		</item>
				<item>
			<title>Gene Expression Atlas launched</title>
			<link>http://www.phgfoundation.org/news/month/07/2009/#story_4708</link>
			<pubDate>Fri, 10 Jul 2009 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new database has been launched by the European Molecular Biology Laboratory&amp;rsquo;s European  Bioinformatics Institiute (EMBL-EBI) based at Hinxton near Cambridge that should  enable more comprehensive comparisons of gene expression data than have been previously  possible. The Gene Expression Atl ... ]]></description>
		</item>
				<item>
			<title>H1N1 swine flu viral genome sequences</title>
			<link>http://www.phgfoundation.org/news/month/05/2009/#story_4582</link>
			<pubDate>Fri, 15 May 2009 00:00:00 +0100</pubDate>
			<description><![CDATA[  The Public Health Agency of Canada has announced that scientists from Canada's National Microbiology Laboratory have completed the full genome sequence of  samples of the H1N1 influenza virus, which is associated with the recent human  swine flu outbreak. Canadian Health Minister Leona  Aglukkaq co ... ]]></description>
		</item>
				<item>
			<title>Second HHS Report on Personalised Health Care</title>
			<link>http://www.phgfoundation.org/news/month/11/2008/#story_4408</link>
			<pubDate>Fri, 21 Nov 2008 00:00:00 +0000</pubDate>
			<description><![CDATA[ The US Department of Health and Human Services (HSS) has published the second report from the Initiative on Personalized Health Care. This programme aims to &amp;ldquo;improve the safety, quality and effectiveness of healthcare for every patient in the US&amp;rdquo; by using genomics; key goals are to:Link  ... ]]></description>
		</item>
				<item>
			<title>Gene networks associated with obesity</title>
			<link>http://www.phgfoundation.org/news/month/03/2008/#story_4031</link>
			<pubDate>Tue, 25 Mar 2008 00:00:00 +0000</pubDate>
			<description><![CDATA[ The rising incidence of obesity presents one of the most  disturbing and widespread public health problems for many societies. In the UK the rate of  obesity has roughly doubled since the 1980s, with approx 17% of men and 21% of  women now classed as obese and so at increased risk of diabetes, strok ... ]]></description>
		</item>
				<item>
			<title>European Biobanking Infrastructure launched</title>
			<link>http://www.phgfoundation.org/news/month/03/2008/#story_3997</link>
			<pubDate>Thu, 06 Mar 2008 00:00:00 +0000</pubDate>
			<description><![CDATA[ The European Biobanking and Biomolecular Resources Research Infrastructure was officially launched at a meeting held at the Wellcome Trust Sanger Center in Cambridge from 10-12 February 2008. This &amp;lsquo;European Biobank&amp;rsquo; is intended to form a central computerised system linking the records of ... ]]></description>
		</item>
				<item>
			<title>Cancer network planned for Asia</title>
			<link>http://www.phgfoundation.org/news/month/12/2007/#story_3938</link>
			<pubDate>Wed, 12 Dec 2007 00:00:00 +0000</pubDate>
			<description><![CDATA[ Cancer researchers from Asia attending the International Union against Cancer (UICC) symposium in Nanjing, China in November, have developed plans for a regional network to share data on cancer epidemiology and prevention. As reported in the journal Nature, the Asian Cancer Registry and Information  ... ]]></description>
		</item>
				<item>
			<title>NHGRI expands funding initiatives</title>
			<link>http://www.phgfoundation.org/news/month/10/2007/#story_3857</link>
			<pubDate>Tue, 23 Oct 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ The National Human Genome Research Institute (NHGRI), part of the National Institutes of Health (NIH), announced recently that is to expand two of its ongoing initiatives. One of these is intended to broaden knowledge of the human genome by, for example, identifying individual genes, their location  ... ]]></description>
		</item>
				<item>
			<title>NIH Roadmap leads to genomics</title>
			<link>http://www.phgfoundation.org/news/month/07/2007/#story_3497</link>
			<pubDate>Tue, 03 Jul 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ As part of its Roadmap strategy to tackle major opportunities and gaps in biomedical research, the US National Institutes of Health has published its latest list of priority research areas that cut across all 27 of its constituent institutes and centres. There is a clear focus on genomics, with majo ... ]]></description>
		</item>
				<item>
			<title>Systems Biology report calls for investment and reform</title>
			<link>http://www.phgfoundation.org/news/month/02/2007/#story_3111</link>
			<pubDate>Thu, 08 Feb 2007 00:00:00 +0000</pubDate>
			<description><![CDATA[ The UK Academy of Medical Sciences and Royal Academy of Engineering have published a new joint report: Systems Biology: a vision for engineering and medicine. Systems biology is a relatively new field that applies computer modelling techniques and systems engineering concepts to biological research, ... ]]></description>
		</item>
				<item>
			<title>NIH seeks comments on genome-wide association studies policies</title>
			<link>http://www.phgfoundation.org/news/month/09/2006/#story_2634</link>
			<pubDate>Wed, 06 Sep 2006 00:00:00 +0100</pubDate>
			<description><![CDATA[ The US National Institutes of Health (NIH) is seeking comments on its proposed plans regarding data sharing and tracking of NIH-funded genome-wide association studies (GWAS). The NIH defines a GWAS as “…any study of genetic variation across the entire human genome that is designed to identify geneti ... ]]></description>
		</item>
				<item>
			<title>Identification of colorectal cancer mutation carriers</title>
			<link>http://www.phgfoundation.org/news/month/07/2006/#story_2544</link>
			<pubDate>Tue, 11 Jul 2006 00:00:00 +0100</pubDate>
			<description><![CDATA[ Colorectal cancers are the third most common form of cancer (around 35,000 cases annually) and the second leading cause of cancer deaths (around 16,000 cases annually) in the UK. Although most colorectal cancers occur in individuals with no significant family history of the disease, a small proporti ... ]]></description>
		</item>
			</channel>
</rss>
