<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>New resources to tackle congenital disorders</title>
			<link>http://www.phgfoundation.org/news/month/05/2012/#story_11766</link>
			<pubDate>Tue, 01 May 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Health professionals working in the field of congenital disorders can now benefit from six new topics published today in the PHG Foundation&amp;rsquo;s Health Needs Assessment Toolkit for Congenital Disorders. The new Toolkit topics are Congenital Heart Disease, Congenital Hypothyroidism, Sickle Cell Di ... ]]></description>
		</item>
				<item>
			<title>New databank for cleft lip will be world's largest</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11545</link>
			<pubDate>Fri, 30 Mar 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new UK initiative will collate the largest DNA database of samples from children born with cleft lip and palate in an attempt to determine the underlying causes of these relatively common birth defects.  &amp;nbsp;  Cleft lip and palate affect around 1,200 babies born in the UK each year, and one in e ... ]]></description>
		</item>
				<item>
			<title>Hope for women from new tool to combat birth defects</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11411</link>
			<pubDate>Thu, 08 Mar 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ International Women&amp;rsquo;s Day (8th March) sees the launch of the first topics of the Toolkit for Congenital Disorders from the PHG Foundation.Congenital disorders, more commonly called birth defects, is an umbrella term for a group of many serious disorders present from birth, such as Down&amp;rsquo;s ... ]]></description>
		</item>
				<item>
			<title>Rising obesity levels may increase birth defects</title>
			<link>http://www.phgfoundation.org/news/month/02/2012/#story_11211</link>
			<pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ Diabetes is known to be associated with various complications of pregnancy, but this latest finding is of additional public health relevance in the light of the rising levels of diabetes among women of child-bearing age in many countries around the world resulting from increasing overweight, obesity ... ]]></description>
		</item>
				<item>
			<title>Universal newborn screening for congenital heart disease in US</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10142</link>
			<pubDate>Wed, 05 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The&amp;nbsp;Secretary&amp;rsquo;s Advisory Committee on Heritable Disorders in Newborns and Children (SACHDNC) has recommended the inclusion of Critical Congenital Heart Disease (CCHD) as one of the conditions that should be included in all newborn screening programmes in the US.&amp;nbsp;Congenital forms of h ... ]]></description>
		</item>
				<item>
			<title>Millennium Development Goals prove too ambitious</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_10016</link>
			<pubDate>Thu, 22 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ MDGs 4 and 5 were ambitious targets from the start, and it is perhaps not unexpected that most countries are not yet positioned to meet their challenge. However, the MDGs are inspiring concerted international efforts including in the critical area of birth defects. For example,&amp;nbsp;Born Healthy, wh ... ]]></description>
		</item>
				<item>
			<title>Neural tube defects an ongoing problem in Europe</title>
			<link>http://www.phgfoundation.org/news/month/08/2011/#story_9441</link>
			<pubDate>Tue, 09 Aug 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new report has revealed that efforts to reduce cases of neural tube defects (NTDs) in Europe have made little headway.&amp;nbsp;NTDs (spina bifida, encephalocele and anencephaly) are severe forms of birth defect that may be incompatible with life or cause serious disability. However, up to 70% of case ... ]]></description>
		</item>
				<item>
			<title>Smoking in pregnancy linked to specific birth defects</title>
			<link>http://www.phgfoundation.org/news/month/07/2011/#story_9119</link>
			<pubDate>Wed, 13 Jul 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ Researchers have called for women to be better informed about the increased risks of birth defects as a result of smoking during pregnancy.  The researchers analysed a total of 172 research papers that reported the effects of maternal smoking during pregnancy, covering 11.7 million healthy births an ... ]]></description>
		</item>
				<item>
			<title>Born Healthy - new global community to tackle birth defects</title>
			<link>http://www.phgfoundation.org/news/month/06/2011/#story_8933</link>
			<pubDate>Thu, 30 Jun 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new initiative to improve global prevention and care for birth defects, Born Healthy, has been launched by the PHG Foundation.  Birth defects (congenital disorders) affect more than eight million babies each year, primarily in low and middle-income countries. As childhood deaths from infectious di ... ]]></description>
		</item>
				<item>
			<title>Screening pregnant women for syphilis saves babies' lives</title>
			<link>http://www.phgfoundation.org/news/month/06/2011/#story_8884</link>
			<pubDate>Thu, 23 Jun 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>US calls to prevent birth defects with corn flour fortification</title>
			<link>http://www.phgfoundation.org/news/month/06/2011/#story_8841</link>
			<pubDate>Mon, 20 Jun 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ March of Dimes, the US based organisation that works to improve the health of babies and combat birth defects, has called for corn masa flour to be fortified with folic acid.  &amp;nbsp;  Folic acid fortification is one public health strategy to ensure that pregnant women receive sufficient folic acid,  ... ]]></description>
		</item>
				<item>
			<title>Improving diagnosis and care for genetic developmental disorders</title>
			<link>http://www.phgfoundation.org/news/month/04/2011/#story_8066</link>
			<pubDate>Mon, 04 Apr 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ Recruitment begins today (4th April 2011) for the Deciphering Developmental Disorders (DDD) Project, a collaborative venture between the Wellcome Trust Sanger Institute and all 23 UK NHS Clinical Genetics Services.   &amp;nbsp;  The DDD project is intended to improve diagnosis and care of developmental  ... ]]></description>
		</item>
				<item>
			<title>French bioethics bill sets more liberal tone</title>
			<link>http://www.phgfoundation.org/news/month/03/2011/#story_7843</link>
			<pubDate>Thu, 03 Mar 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Embryo research in France (see previous news) has been given a boost following a successful first reading of a revised bioethics bill in the French National Assembly. While the bill continues the existing ban on the use of human embryos and embryonic stem cells for research, it makes obtaining exemp ... ]]></description>
		</item>
				<item>
			<title>Greater input to genetic research from developing countries</title>
			<link>http://www.phgfoundation.org/news/month/12/2010/#story_6730</link>
			<pubDate>Fri, 03 Dec 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Common genetic variants linked to penile birth defect</title>
			<link>http://www.phgfoundation.org/news/month/12/2010/#story_6659</link>
			<pubDate>Thu, 02 Dec 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Health decision making in low income countries</title>
			<link>http://www.phgfoundation.org/news/month/08/2010/#story_5641</link>
			<pubDate>Wed, 11 Aug 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ 

  An analysis article in the British Medical Journal discusses the importance of relating health spending to local needs in low income countries. The authors consider difficulties that low income countries face when it comes to assessing their health needs and initiatives that could help local dec ... ]]></description>
		</item>
				<item>
			<title>Progress in gene therapy for beta-thalassaemia</title>
			<link>http://www.phgfoundation.org/news/month/07/2010/#story_5587</link>
			<pubDate>Thu, 22 Jul 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ Beta thalassaemia is one of the most common autosomal recessive disorders worldwide and mainly affects individuals from Mediterranean, Middle Eastern and Asian populations. It is caused by mutations in the haemoglobin beta gene leading to either a reduction in &amp;beta;-globin production or the absence ... ]]></description>
		</item>
			</channel>
</rss>
