<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Reduced prostate cancer survival in BRCA2 mutation carriers</title>
			<link>http://www.phgfoundation.org/news/month/06/2008/#story_4257</link>
			<pubDate>Fri, 27 Jun 2008 00:00:00 +0100</pubDate>
			<description><![CDATA[ A paper in the British Journal of Cancer presents evidence that male carriers of mutations in the BRCA1 or BRCA2 genes (associated with hereditary breast-ovarian cancer syndrome) are not only at five-fold increased risk of prostate cancer compared with the general male population, but also show much ... ]]></description>
		</item>
				<item>
			<title>Parental disclosure of hereditary breast cancer information</title>
			<link>http://www.phgfoundation.org/news/month/08/2007/#story_3626</link>
			<pubDate>Tue, 21 Aug 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ A paper published in the Journal of Clinical Oncology reports the findings of a US study looking at disclosure of BRCA mutation status (and hence information on familial risk) by parents to children under the age of 25. Carrier status for BRCA mutations in women carries a lifetime risk of up to 85%  ... ]]></description>
		</item>
				<item>
			<title>Limitations of BRCA mutation prediction models for women with early onset breast cancer and no family history</title>
			<link>http://www.phgfoundation.org/news/month/06/2007/#story_3483</link>
			<pubDate>Sat, 30 Jun 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ Women with breast cancer who carry a mutation in either the BRCA1 or the BRCA2 gene have a substantial risk of a developing a second primary breast tumour or ovarian cancer in the absence of prophylactic intervention such as mastectomy, oophorectomy or tamoxifen treatment. Risk prediction models to  ... ]]></description>
		</item>
				<item>
			<title>American Heart Association statement on genetics and genomics</title>
			<link>http://www.phgfoundation.org/news/month/06/2007/#story_3437</link>
			<pubDate>Wed, 20 Jun 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ As part of a review on the genetics of cardiovascular disease (CVD) published in the journal Circulation, the American Heart Association has made a list of recommendations &amp;ldquo;intended to help incorporate usable knowledge into current clinical and public health practice&amp;rdquo; [Arnett DK et al. ( ... ]]></description>
		</item>
				<item>
			<title>Genetic testing for familial cancer in the US underutilised</title>
			<link>http://www.phgfoundation.org/news/month/03/2007/#story_3177</link>
			<pubDate>Sat, 10 Mar 2007 00:00:00 +0000</pubDate>
			<description><![CDATA[ A study presented at a US Society of Gynecologic Oncologists (SGO) conference has reported that many American women at high risk of developing familial cancer syndromes such as familial breast-ovarian cancer and hereditary non-polyposis colorectal cancer (HNPCC) were unaware of their elevated risk,  ... ]]></description>
		</item>
				<item>
			<title>High-throughput mutation profiling for cancer</title>
			<link>http://www.phgfoundation.org/news/month/02/2007/#story_3127</link>
			<pubDate>Tue, 13 Feb 2007 00:00:00 +0000</pubDate>
			<description><![CDATA[ The latest contribution to the field of genetic profiling of human cancers is a new paper in the advanced online edition of Nature Genetics. There have been many papers concerned with the application of microarray analysis to identify patterns of gene expression associated with different molecular s ... ]]></description>
		</item>
				<item>
			<title>Increased risk of breast cancer without BRCA1/2 mutations</title>
			<link>http://www.phgfoundation.org/news/month/11/2006/#story_2776</link>
			<pubDate>Thu, 02 Nov 2006 00:00:00 +0000</pubDate>
			<description><![CDATA[ Inherited mutations in the BRCA1 and BRCA2 genes are associated with strong predisposition to breast and ovarian cancer; lifetime risk is around 85% for mutation carriers. Women at high risk of the disease based on their family history require high levels of surveillance to identify tumours in the e ... ]]></description>
		</item>
				<item>
			<title>Genomic tests for ovarian cancer</title>
			<link>http://www.phgfoundation.org/news/month/10/2006/#story_2759</link>
			<pubDate>Mon, 30 Oct 2006 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report, Genomic Tests for Ovarian Cancer Detection &amp; Management, has been released by the US Agency for Healthcare Research &amp; Quality (AHRQ). Produced in collaboration with the CDC Division of Cancer Control and Prevention and the National Office of Public Health Genomics, the report considers ... ]]></description>
		</item>
				<item>
			<title>Familial breast cancer surveillance -  NICE update</title>
			<link>http://www.phgfoundation.org/news/month/05/2006/#story_2507</link>
			<pubDate>Wed, 24 May 2006 00:00:00 +0100</pubDate>
			<description><![CDATA[ The National Institute for Health and Clinical Excellence (NICE) has issued a draft partial update of the clinical practice guideline on Familial breast cancer (CG14), in development for use in the NHS in England and Wales. This is an update to the guidance issued in 2004, and stipulates when MRI (m ... ]]></description>
		</item>
				<item>
			<title>Research shows public support for use of personal data by cancer registries</title>
			<link>http://www.phgfoundation.org/news/month/04/2006/#story_2482</link>
			<pubDate>Fri, 28 Apr 2006 00:00:00 +0100</pubDate>
			<description><![CDATA[ Researchers have shown that a majority of the public support the use of personally identifiable data by cancer registries for public health research [Barrett, G et al, BMJ online 28/04/06]. They conducted their study to determine the public’s attitude on using personal medical data without individua ... ]]></description>
		</item>
				<item>
			<title>US Cancer Genome Atlas pilot launched</title>
			<link>http://www.phgfoundation.org/news/month/01/2006/#story_2240</link>
			<pubDate>Wed, 04 Jan 2006 00:00:00 +0000</pubDate>
			<description><![CDATA[ The US National Institutes of Health (NIH) has launched the pilot phase of an ambitious human cancer genome project. The Cancer Genome Atlas (TCGA) will begin with a feasibility study on the intention to systematically catalogue the genetic changes associated with all forms of human cancers. Genomic ... ]]></description>
		</item>
				<item>
			<title>Breast cancer genetic test backlog</title>
			<link>http://www.phgfoundation.org/news/month/12/2005/#story_2208</link>
			<pubDate>Wed, 14 Dec 2005 00:00:00 +0000</pubDate>
			<description><![CDATA[     The charity CancerBACUP    has conducted a survey of BRCA1/2 genetic testing in 23 regional genetics centres,    to detect mutations associated with substantially increased risk of breast and    ovarian cancer (see BBC    news item). They report that in two of the 19 centres that responded, wome ... ]]></description>
		</item>
				<item>
			<title>NHS expands family cancer services</title>
			<link>http://www.phgfoundation.org/news/month/01/2005/#story_863</link>
			<pubDate>Thu, 06 Jan 2005 00:00:00 +0000</pubDate>
			<description><![CDATA[        A service that provides advice, assessment and support from  specialist cancer genetics nurses for people from families with inherited forms  of cancer is to be expanded. Pilot projects are already based in GP practices  in South West London, Yorkshire and the North East, and now Oldham, Pool ... ]]></description>
		</item>
				<item>
			<title>Improved screening for women at high genetic risk of breast cancer</title>
			<link>http://www.phgfoundation.org/news/month/05/2005/#story_1734</link>
			<pubDate>Wed, 18 May 2005 00:00:00 +0100</pubDate>
			<description><![CDATA[  About 5% of breast cancers occur in individuals with a strong hereditary       predisposition to the disease, mostly due to inherited mutations in the BRCA1       and BRCA2 breast cancer susceptibility genes. Women with either of       these mutations have an approximately 80% chance of developing  ... ]]></description>
		</item>
				<item>
			<title>Cancer risks in individuals referred to a breast/ovarian cancer risk evaluation clinic</title>
			<link>http://www.phgfoundation.org/news/month/10/2002/#story_1100</link>
			<pubDate>Tue, 01 Oct 2002 00:00:00 +0100</pubDate>
			<description><![CDATA[ The penetrance of mutations in the BRCA1 and BRCA2 genes depends on the population surveyed. Original penetrance estimates based on highly selected families with multiple affected members are substantially higher than estimates based on mutation carriers identified from populations of unselected bre ... ]]></description>
		</item>
				<item>
			<title>National Institute for Clinical Excellence invites expressions of stakeholder interest in development of familial breast cancer guidelines</title>
			<link>http://www.phgfoundation.org/news/month/07/2002/#story_1069</link>
			<pubDate>Wed, 17 Jul 2002 00:00:00 +0100</pubDate>
			<description><![CDATA[ The National Institute for Clinical Excellence has commissioned the National Collaborating Centre for Primary Care to develop guidelines for the “classification and care of women at risk of familial breast cancer in primary, secondary care and tertiary care”. The guidelines will be applicable in Eng ... ]]></description>
		</item>
				<item>
			<title>Cancer genetics triage</title>
			<link>http://www.phgfoundation.org/news/month/02/2002/#story_1032</link>
			<pubDate>Tue, 05 Feb 2002 00:00:00 +0000</pubDate>
			<description><![CDATA[ There has been much discussion about how to manage the increasing demand for specialist genetic services from people concerned about their genetic risk of cancer. Elwyn et al present the results of a study to determine the reactions of GPs in Wales to a triaged all-Wales cancer genetics service [Elw ... ]]></description>
		</item>
				<item>
			<title>UK cancer research charities merge</title>
			<link>http://www.phgfoundation.org/news/month/02/2002/#story_1031</link>
			<pubDate>Tue, 05 Feb 2002 00:00:00 +0000</pubDate>
			<description><![CDATA[ The Imperial Cancer Research Fund and the Cancer Research Campaign have now completed the process of merging to become the largest independent cancer research organisation in the world. Cancer Research UK, the new organisation, has announced plans to invest £75 million in helping to establish new re ... ]]></description>
		</item>
				<item>
			<title>GP referrals to cancer genetics services</title>
			<link>http://www.phgfoundation.org/news/month/05/2001/#story_945</link>
			<pubDate>Tue, 08 May 2001 00:00:00 +0100</pubDate>
			<description><![CDATA[ Two recent papers in the journal Family Practice discuss the appropriateness of GP referrals to the Regional Genetics Service because of concerns about a family history of breast cancer. Watson et al found, in a survey of 45 GPs who referred patients to the Oxford Regional Genetics Service, that onl ... ]]></description>
		</item>
				<item>
			<title>Surveillance in women at increased risk of breast cancer</title>
			<link>http://www.phgfoundation.org/news/month/03/2001/#story_917</link>
			<pubDate>Mon, 19 Mar 2001 00:00:00 +0000</pubDate>
			<description><![CDATA[ In many developed countries, it has been recommended that women with a family history indicating they are at increased risk of breast cancer should be offered a surveillance programme that is more intensive and/or begins at an earlier age than population screening programmes for those at average ris ... ]]></description>
		</item>
			</channel>
</rss>