<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Genes or lifestyle: what defines cancer risk?</title>
			<link>http://www.phgfoundation.org/news/month/12/2011/#story_10768</link>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[   &amp;nbsp;  A report from a large study looking at cancer risk attributable to lifestyle and environmental factors has been recently published by the Centre for Cancer Prevention research team.  &amp;nbsp;  The objective of this comprehensive study was to estimate the percentage of cancers in the UK in 20 ... ]]></description>
		</item>
				<item>
			<title>Genetic testing can help child cancer care</title>
			<link>http://www.phgfoundation.org/news/month/12/2011/#story_10761</link>
			<pubDate>Mon, 12 Dec 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Using genetic testing to see whether the patient has a heritable retinoblastoma mutation can inform long-term management of affected children and their families, by more effectively targeting screening for retinoblastoma and related tumours to those who need it most.&amp;nbsp; ]]></description>
		</item>
				<item>
			<title>Ensuring cancer care keeps pace with genomic advances</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10583</link>
			<pubDate>Mon, 21 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Experts at the Clinical Oncological Society of Australia were warned last week that the country&amp;rsquo;s health system was failing to keep pace with the speed of discovery in genomics.  Speaking at the Annual Scientific Meeting, Dr David Thomas of the Peter MacCallum Cancer Center in Melbourne referr ... ]]></description>
		</item>
				<item>
			<title>Earlier diagnosis of BRCA-cancers in younger generations</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_10025</link>
			<pubDate>Fri, 23 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Genetic risk information can improve cancer screening</title>
			<link>http://www.phgfoundation.org/news/month/05/2011/#story_8522</link>
			<pubDate>Wed, 11 May 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Boost for cancer genetics in Wales</title>
			<link>http://www.phgfoundation.org/news/month/12/2010/#story_6810</link>
			<pubDate>Tue, 07 Dec 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[ This month the Institute has also launched a new resource for new patients with familial forms of cancer; the Cancer Genetics Storybank website provides stories and perspectives from existing patients from the local cancer genetics service. The NHS National Genetics Education and Development Centre  ... ]]></description>
		</item>
				<item>
			<title>New personalised cancer care initiative launched</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_6068</link>
			<pubDate>Mon, 25 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ CRUK&amp;rsquo;s parallel programme seeks to harness the benefits of genomic medicine to improve cancer diagnosis and management. It will work with selected NHS hospitals and laboratories, and companies Pfizer and Life Technologies, to improve genetic testing services and collect genetic data from patie ... ]]></description>
		</item>
				<item>
			<title>Cancer-related genetic testing in Ontario</title>
			<link>http://www.phgfoundation.org/news/month/02/2009/#story_4469</link>
			<pubDate>Tue, 03 Feb 2009 00:00:00 +0000</pubDate>
			<description><![CDATA[ 

The Molecular Oncology Task force of Cancer Care Ontario has released a report on laboratory testing and clinical genetic services in Ontario (see press release). Cancer Care Ontario is the agency responsible for the improvement of cancer services in the province of Ontario and advices the governm ... ]]></description>
		</item>
				<item>
			<title>Cancer screening study in Ashkenazi Jewish population</title>
			<link>http://www.phgfoundation.org/news/month/11/2008/#story_4391</link>
			<pubDate>Tue, 04 Nov 2008 00:00:00 +0000</pubDate>
			<description><![CDATA[ A team from the Gynaecological Cancer Research Centre at the UCL Institute for Women&amp;rsquo;s Health in London has launched a new project to identify individuals at increased genetic risk of developing forms of cancer. The Genetic Cancer Prediction through Population Screening (GCaPPS) pilot project  ... ]]></description>
		</item>
				<item>
			<title>Reduced prostate cancer survival in BRCA2 mutation carriers</title>
			<link>http://www.phgfoundation.org/news/month/06/2008/#story_4257</link>
			<pubDate>Fri, 27 Jun 2008 00:00:00 +0100</pubDate>
			<description><![CDATA[ A paper in the British Journal of Cancer presents evidence that male carriers of mutations in the BRCA1 or BRCA2 genes (associated with hereditary breast-ovarian cancer syndrome) are not only at five-fold increased risk of prostate cancer compared with the general male population, but also show much ... ]]></description>
		</item>
				<item>
			<title>Parental disclosure of hereditary breast cancer information</title>
			<link>http://www.phgfoundation.org/news/month/08/2007/#story_3626</link>
			<pubDate>Tue, 21 Aug 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ A paper published in the Journal of Clinical Oncology reports the findings of a US study looking at disclosure of BRCA mutation status (and hence information on familial risk) by parents to children under the age of 25. Carrier status for BRCA mutations in women carries a lifetime risk of up to 85%  ... ]]></description>
		</item>
				<item>
			<title>Limitations of BRCA mutation prediction models for women with early onset breast cancer and no family history</title>
			<link>http://www.phgfoundation.org/news/month/06/2007/#story_3483</link>
			<pubDate>Sat, 30 Jun 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ Women with breast cancer who carry a mutation in either the BRCA1 or the BRCA2 gene have a substantial risk of a developing a second primary breast tumour or ovarian cancer in the absence of prophylactic intervention such as mastectomy, oophorectomy or tamoxifen treatment. Risk prediction models to  ... ]]></description>
		</item>
				<item>
			<title>American Heart Association statement on genetics and genomics</title>
			<link>http://www.phgfoundation.org/news/month/06/2007/#story_3437</link>
			<pubDate>Wed, 20 Jun 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ As part of a review on the genetics of cardiovascular disease (CVD) published in the journal Circulation, the American Heart Association has made a list of recommendations &amp;ldquo;intended to help incorporate usable knowledge into current clinical and public health practice&amp;rdquo; [Arnett DK et al. ( ... ]]></description>
		</item>
				<item>
			<title>Genetic testing for familial cancer in the US underutilised</title>
			<link>http://www.phgfoundation.org/news/month/03/2007/#story_3177</link>
			<pubDate>Sat, 10 Mar 2007 00:00:00 +0000</pubDate>
			<description><![CDATA[ A study presented at a US Society of Gynecologic Oncologists (SGO) conference has reported that many American women at high risk of developing familial cancer syndromes such as familial breast-ovarian cancer and hereditary non-polyposis colorectal cancer (HNPCC) were unaware of their elevated risk,  ... ]]></description>
		</item>
				<item>
			<title>High-throughput mutation profiling for cancer</title>
			<link>http://www.phgfoundation.org/news/month/02/2007/#story_3127</link>
			<pubDate>Tue, 13 Feb 2007 00:00:00 +0000</pubDate>
			<description><![CDATA[ The latest contribution to the field of genetic profiling of human cancers is a new paper in the advanced online edition of Nature Genetics. There have been many papers concerned with the application of microarray analysis to identify patterns of gene expression associated with different molecular s ... ]]></description>
		</item>
				<item>
			<title>Increased risk of breast cancer without BRCA1/2 mutations</title>
			<link>http://www.phgfoundation.org/news/month/11/2006/#story_2776</link>
			<pubDate>Thu, 02 Nov 2006 00:00:00 +0000</pubDate>
			<description><![CDATA[ Inherited mutations in the BRCA1 and BRCA2 genes are associated with strong predisposition to breast and ovarian cancer; lifetime risk is around 85% for mutation carriers. Women at high risk of the disease based on their family history require high levels of surveillance to identify tumours in the e ... ]]></description>
		</item>
				<item>
			<title>Genomic tests for ovarian cancer</title>
			<link>http://www.phgfoundation.org/news/month/10/2006/#story_2759</link>
			<pubDate>Mon, 30 Oct 2006 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report, Genomic Tests for Ovarian Cancer Detection &amp; Management, has been released by the US Agency for Healthcare Research &amp; Quality (AHRQ). Produced in collaboration with the CDC Division of Cancer Control and Prevention and the National Office of Public Health Genomics, the report considers ... ]]></description>
		</item>
				<item>
			<title>Familial breast cancer surveillance -  NICE update</title>
			<link>http://www.phgfoundation.org/news/month/05/2006/#story_2507</link>
			<pubDate>Wed, 24 May 2006 00:00:00 +0100</pubDate>
			<description><![CDATA[ The National Institute for Health and Clinical Excellence (NICE) has issued a draft partial update of the clinical practice guideline on Familial breast cancer (CG14), in development for use in the NHS in England and Wales. This is an update to the guidance issued in 2004, and stipulates when MRI (m ... ]]></description>
		</item>
				<item>
			<title>Research shows public support for use of personal data by cancer registries</title>
			<link>http://www.phgfoundation.org/news/month/04/2006/#story_2482</link>
			<pubDate>Fri, 28 Apr 2006 00:00:00 +0100</pubDate>
			<description><![CDATA[ Researchers have shown that a majority of the public support the use of personally identifiable data by cancer registries for public health research [Barrett, G et al, BMJ online 28/04/06]. They conducted their study to determine the public’s attitude on using personal medical data without individua ... ]]></description>
		</item>
				<item>
			<title>US Cancer Genome Atlas pilot launched</title>
			<link>http://www.phgfoundation.org/news/month/01/2006/#story_2240</link>
			<pubDate>Wed, 04 Jan 2006 00:00:00 +0000</pubDate>
			<description><![CDATA[ The US National Institutes of Health (NIH) has launched the pilot phase of an ambitious human cancer genome project. The Cancer Genome Atlas (TCGA) will begin with a feasibility study on the intention to systematically catalogue the genetic changes associated with all forms of human cancers. Genomic ... ]]></description>
		</item>
			</channel>
</rss>
