<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Gene expression databases linked to personal genomic data</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11687</link>
			<pubDate>Tue, 17 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new paper in Nature reports a mathematical method to link an individual&amp;rsquo;s DNA sample with the correct anonymised data in public research databases.  &amp;nbsp;  However, this has not aroused responses such as those to the a similar announcement in 2008, which prompted major bodies including the  ... ]]></description>
		</item>
				<item>
			<title>1000 genomes in the cloud thanks to Amazon</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11613</link>
			<pubDate>Mon, 09 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Data from the 1000 Genomes Project has been released via Amazon Web Services (AWS), making the largest free human genetics data resource currently available for public access.  The international research project has compiled more than 2,600 different complete human genome sequences from 26 different ... ]]></description>
		</item>
				<item>
			<title>UK Biobank resource now open to researchers</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11538</link>
			<pubDate>Fri, 30 Mar 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The UK Biobank, a national health resource intended to improve the prevention, diagnosis and treatment of serious and life-threatening illnesses (see previous news), has opened to researchers for the first time.  &amp;nbsp;  Following recruitment of 500,000 participants aged 40-69 between 2006 and 2010, ... ]]></description>
		</item>
				<item>
			<title>Biobanks should inform participants of incidental findings</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11513</link>
			<pubDate>Mon, 26 Mar 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new consensus statement from a National Institutes of Health (NIH) funded US working group has agreed that biobanks &amp;lsquo;shoulder significant responsibility&amp;rsquo; for the feedback of incidental findings (IFs) of potential medical importance.  &amp;nbsp;  Last year&amp;rsquo;s PHG Foundation report on t ... ]]></description>
		</item>
				<item>
			<title>Proposed EU Data Protection reform and public health genomics</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11462</link>
			<pubDate>Fri, 16 Mar 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ For some years, regulators and commentators have been aware that the regulatory framework governing the processing of personal data within Europe (through the EU Data Protection Directive 95/46/EC and the UK Data Protection Act (1998)) was in need of some reform to take account of technological adva ... ]]></description>
		</item>
				<item>
			<title>New public survey on ethics and genomic information</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_11132</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ The Wellcome Trust Sanger Institute has launched an innovative new online survey to gather views on genomic information and how it should be shared.  &amp;nbsp;  Genetic research has traditionally ensured that samples are anonymised, and individual research findings are not shared with participants. How ... ]]></description>
		</item>
				<item>
			<title>New European rules to protect personal data</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_11094</link>
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ The European Commission has set out proposed new rules to strengthen personal privacy, with an increased responsibility for companies to protect online data.  &amp;nbsp;  The new rules include would the need for more formal consent to allow companies to hold data, and a &amp;lsquo;right to be forgotten&amp;rsqu ... ]]></description>
		</item>
				<item>
			<title>Coloured graphs reveal hidden gene variants</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_10985</link>
			<pubDate>Fri, 13 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ In an exciting breakthrough for the application of algorithms, scientists can now access complex genetic variants that have previously escaped detection.Mathematician Zam Iqbal and computer scientist Mario Caccamo have created an innovative method to analyse genomes, called coloured de Bruijin graph ... ]]></description>
		</item>
				<item>
			<title>Multi-purpose genetics data for science and health</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_10878</link>
			<pubDate>Tue, 03 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ The report from an expert workshop held last summer outlines frameworks of data standards that would support the use of genetic data &amp;lsquo;by both specialists and clinical geneticists&amp;rsquo;, and of data exchange applications for genomic medicine. Recommended next steps include securing funding to  ... ]]></description>
		</item>
				<item>
			<title>Expansion of autism genetic research database</title>
			<link>http://www.phgfoundation.org/news/month/12/2011/#story_10849</link>
			<pubDate>Thu, 22 Dec 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ The Autism Genetic Resource Exchange has joined forces with the US&amp;nbsp;National Institutes of Health to create what may be the world&amp;rsquo;s largest multidisciplinary data resource on autism spectrum disorders (ASDs).  &amp;nbsp;  The AGRE, which is run by the US charity Autism Speaks (see previous new ... ]]></description>
		</item>
				<item>
			<title>Data crisis - is the answer in the cloud?</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10620</link>
			<pubDate>Thu, 24 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ As the cost of DNA sequencing dives, the amount of sequence data available is soaring &amp;ndash; yet it is ultimately meaningless without the capacity to manage and interpret it all.The questions professionals are asking &amp;ndash; and ones we highlight in our recent report - are where is the storage capa ... ]]></description>
		</item>
				<item>
			<title>Using microbial genome data for global public health</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10513</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A consensus report has been released following an expert meeting organized by The National Food Institute,   Danish Technical University, on microbiological genomic identification   systems. The meeting bought together scientists and managers to  discuss  the development of a global system to allow  ... ]]></description>
		</item>
				<item>
			<title>Medical data explosion requires urgent system changes</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10492</link>
			<pubDate>Mon, 14 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report -&amp;nbsp;Towards Precision Medicine&amp;nbsp;- published by the&amp;nbsp;National Research Council&amp;nbsp;earlier this month highlights the need for new systems to incorporate the ever growing health and disease-related information into a single resource that can help improve health outcomes.The re ... ]]></description>
		</item>
				<item>
			<title>Genomics giant joins fight to beat autism</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10439</link>
			<pubDate>Thu, 03 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ &amp;nbsp;A new collaboration aims to sequence the entire genomes of more than 2,000 families affected by autism.&amp;nbsp;The two-year partnership between global leader in whole genome sequencing, BGI, and the US autism science and advocacy organisation, Autism Speaks, will yield the largest library of seq ... ]]></description>
		</item>
				<item>
			<title>World first as genome sequencing offered to entire Faroe islands</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_10106</link>
			<pubDate>Fri, 30 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Faroe Islands, a self-governing group of islands within the Kingdom of Denmark, are to become the world&amp;rsquo;s first nation offering full genome sequencing to every citizen.  &amp;nbsp;  All 50,000 inhabitants will have the opportunity to participate in the new FarGen project, which will link genom ... ]]></description>
		</item>
				<item>
			<title>UK's first brain tumour tissue bank established</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_10055</link>
			<pubDate>Mon, 26 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The UK&amp;rsquo;s first brain tumour tissue bank has opened in Glasgow, providing a promising new resource for research scientists.   &amp;nbsp;  A &amp;pound;30,000 donation from the Brainstrust charity has helped establish a new tissue bank for brain tumour samples. According to Cancer Research UK, 4,750 ind ... ]]></description>
		</item>
				<item>
			<title>International approaches to rare diseases</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_9991</link>
			<pubDate>Mon, 19 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new report from the European Union Committee of Experts on Rare Diseases&amp;nbsp;(EUCERD), which sets out an overview of rare disease activities and policies across Europe, notes that the only EU member states with an established national strategy are France, Portugal, Greece, Bulgaria, Spain and the ... ]]></description>
		</item>
				<item>
			<title>Gut reaction: bacterial DNA meets social networking</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_9935</link>
			<pubDate>Thu, 15 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ This is an unusual enterprise, but if it meets a large enough demand from members of the public then it could prove highly effective. The problem is likely to be the relatively high price tag of around &amp;pound;1300 (&amp;euro;1,500); although MyMicrobes is a non-profit programme and the actual cost of se ... ]]></description>
		</item>
				<item>
			<title>Genetic testing company to favour trade secrets over patents</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_9830</link>
			<pubDate>Wed, 07 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ Following the decision that Myriad Genetics should retain intellectual property rights over the BRCA1 and BRCA2 genes in the US (see previous news), there has been debate over the company&amp;rsquo;s future.  &amp;nbsp;  The BRCA tests accounted for around 88% of Myriad&amp;rsquo;s total revenue in the last yea ... ]]></description>
		</item>
				<item>
			<title>New biobank could hold secret to anti-ageing</title>
			<link>http://www.phgfoundation.org/news/month/08/2011/#story_9447</link>
			<pubDate>Tue, 09 Aug 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ Cathy Schaefer,&amp;nbsp;executive director of the Kaiser Permanente Program on Genes, Environment, and Health, and a co-leader on the project said:&amp;nbsp;&amp;ldquo;we think some of the most interesting initial questions will relate to aging&amp;quot;.&amp;nbsp;The project has an average participant age of 65 and c ... ]]></description>
		</item>
			</channel>
</rss>
