<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Sequencing can boost genetic diagnosis for learning disability</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11759</link>
			<pubDate>Mon, 30 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Efforts to identify genetic causes of learning disability suggest much higher rates of diagnosis may be feasible.  &amp;nbsp;  Learning disability and developmental delay are relatively common, affecting 1-3% of the general population, and genetic causes can underlie up to around half of all cases, depe ... ]]></description>
		</item>
				<item>
			<title>A step closer to your genome by app</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11747</link>
			<pubDate>Thu, 26 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Easy access to our own personal genomic information is a step closer following the launch of a new app for Apple&amp;rsquo;s iPad.The MyGenome app, created by Illumina, helps users explore a real human genome and understand how different genetic variations impact health .&amp;nbsp; This is the first version ... ]]></description>
		</item>
				<item>
			<title>Will new technologies normalise sex selective abortion?</title>
			<link>http://www.phgfoundation.org/news/month/02/2012/#story_11322</link>
			<pubDate>Mon, 27 Feb 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ The&amp;nbsp;Department of Health has launched an inquiry after the Telegraph newspaper reported evidence that doctors at abortion clinics in the UK were prepared to terminate pregnancies on the grounds of foetal sex.  Undercover reporters went with women to clinics across the country requesting termina ... ]]></description>
		</item>
				<item>
			<title>World's first miniature DNA sequencer unveiled</title>
			<link>http://www.phgfoundation.org/news/month/02/2012/#story_11282</link>
			<pubDate>Wed, 22 Feb 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ DNA sequencing company Oxford Nanopore have announced the release of the smallest DNA sequencing machine yet produced, to go on sale later this year.  &amp;nbsp;  The size of a large USB stick, the handheld MinION sequencer uses the company&amp;rsquo;s nanopore-based strand sequencing technique. Launching a ... ]]></description>
		</item>
				<item>
			<title>Sequencing-based diagnosis of mitochondrial disease</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_11119</link>
			<pubDate>Mon, 30 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Vision for future of genomics in UK health system</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_11079</link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report from the government advisory body the Human Genomics Strategy Group (HGSG), Building on our inheritance, sets out a new strategic vision for how the UK can benefit from the adoption of genomic technologies in mainstream health services (see previous news).&amp;nbsp;    Genomics are said to  ... ]]></description>
		</item>
				<item>
			<title>Whole-genome sequencing in a day?</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_10976</link>
			<pubDate>Thu, 12 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ Two companies have announced the release of bench-top sequencing machines which will be able to sequence whole genomes in one day.   &amp;nbsp;The Ion Proton developed by Life Technologies is based on semiconductor sequencing technology (see previous news), and aims to sequence whole-genomes at a cost o ... ]]></description>
		</item>
				<item>
			<title>Asthma genome project focuses on African-Americans</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_10932</link>
			<pubDate>Sat, 07 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ Lead researcher Dr Kathleen Barnes says the project is &amp;ldquo;an exciting opportunity to disentangle the genetic basis of a host of other diseases, not just asthma, which have a hereditary component and uniquely or disproportionately affect minorities&amp;rdquo;. ]]></description>
		</item>
				<item>
			<title>Are budget cuts pushing WGS into clinics?</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10560</link>
			<pubDate>Fri, 18 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Most countries have reasonably protected budgets for scientific research, despite the recession, though it still makes sense for companies to look towards the Asian markets as a growth area. However, whilst the predicted move of genome sequencing into clinical application is an important development ... ]]></description>
		</item>
				<item>
			<title>Using microbial genome data for global public health</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10513</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A consensus report has been released following an expert meeting organized by The National Food Institute,   Danish Technical University, on microbiological genomic identification   systems. The meeting bought together scientists and managers to  discuss  the development of a global system to allow  ... ]]></description>
		</item>
				<item>
			<title>$10 million sequencing prize for centenarians' genomes</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10411</link>
			<pubDate>Fri, 28 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Archon Prize for Genomics has been revised to focus on sequencing the genomes of one hundred centenarians, it has been announced.  The $10 million prize, announced in 2006 (see previous news), will go to the team of researchers whose DNA sequencing technique will allow them to quickly and accura ... ]]></description>
		</item>
				<item>
			<title>New report: getting ready for genomics in health systems</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10368</link>
			<pubDate>Tue, 25 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The PHG Foundation&amp;rsquo;s latest report sets out a strategy for the UK National Health Services to make the most of new and emerging opportunities for better care thanks to whole genome sequencing (WGS) technologies.  &amp;nbsp;  Next steps in the sequence: the implications of whole genome sequencing f ... ]]></description>
		</item>
				<item>
			<title>Whole genome sequencing sheds new light on colorectal cancer</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_9898</link>
			<pubDate>Wed, 14 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Genetic cause found for rare congenital disease</title>
			<link>http://www.phgfoundation.org/news/month/08/2011/#story_9685</link>
			<pubDate>Mon, 29 Aug 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Is DNA patenting stifling innovation in the UK?</title>
			<link>http://www.phgfoundation.org/news/month/08/2011/#story_9429</link>
			<pubDate>Fri, 05 Aug 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new report from the UK Human Genetics Commission (see previous news) examines the impact of DNA patenting on innovation and development and calls for national action.  &amp;nbsp;  Intellectual Property and DNA Diagnostics is the product of a 2010 seminar focused on common concerns surrounding intellec ... ]]></description>
		</item>
				<item>
			<title>Rapid sequencing on a chip</title>
			<link>http://www.phgfoundation.org/news/month/07/2011/#story_9286</link>
			<pubDate>Wed, 27 Jul 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Genetic basis of schizophrenia</title>
			<link>http://www.phgfoundation.org/news/month/07/2011/#story_9224</link>
			<pubDate>Thu, 21 Jul 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>A regulatory framework for sequencing based diagnostics</title>
			<link>http://www.phgfoundation.org/news/month/07/2011/#story_9183</link>
			<pubDate>Fri, 15 Jul 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The number of NGS platforms, differences in their performance metrics and the applications they can be used for, ranging from whole genome sequencing to targeted gene sequencing, can make evaluation difficult. In addition, this is a dynamic field meaning that any framework will have to be flexible t ... ]]></description>
		</item>
				<item>
			<title>Mapping of ovarian cancer genome</title>
			<link>http://www.phgfoundation.org/news/month/07/2011/#story_9035</link>
			<pubDate>Wed, 06 Jul 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>New approach for cancer immunotherapy</title>
			<link>http://www.phgfoundation.org/news/month/06/2011/#story_8871</link>
			<pubDate>Tue, 21 Jun 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
			</channel>
</rss>
