<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Global Research Council launched</title>
			<link>http://www.phgfoundation.org/news/month/05/2012/#story_11874</link>
			<pubDate>Fri, 18 May 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The heads of research councils from nearly fifty countries have established the Global Research Council (GRC) with the aim of fostering international cooperation and consensus between national funding bodies.  At an inaugural summit and press conference this week hosted by US federal funding agency  ... ]]></description>
		</item>
				<item>
			<title>Wikipedia founder to help make UK research accessible</title>
			<link>http://www.phgfoundation.org/news/month/05/2012/#story_11807</link>
			<pubDate>Thu, 10 May 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Minister for Universities and Science, David Willets, has announced that publicly-funded research in the UK will be made accessible free of charge to all and that Wikipedia co-founder Jimmy Wales has been enlisted as an unpaid advisor to help realise this goal.  The central idea of open accessib ... ]]></description>
		</item>
				<item>
			<title>UK strategy for regenerative medicine emphasises translation</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11567</link>
			<pubDate>Tue, 03 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Technology Strategy Board (TSB) and the four leading research councils (MRC, EPSRC, BBSRC and ESRC) have released a new five-year strategy for regenerative medicine research and development in the UK, including new investment of &amp;pound;75 million.  &amp;nbsp;  Regenerative medicine is broadly define ... ]]></description>
		</item>
				<item>
			<title>UK government funding for stratified medicine development</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11495</link>
			<pubDate>Fri, 23 Mar 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ New funding of &amp;pound;7.5 million has been made available for stratified medicine development in the UK by the governmental Technology Strategy Board (TSB), to determine whether it can improve current clinical care pathways.  &amp;nbsp;  In partnership with the Department of Health, the TSB is offering  ... ]]></description>
		</item>
				<item>
			<title>Vision for future of genomics in UK health system</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_11079</link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report from the government advisory body the Human Genomics Strategy Group (HGSG), Building on our inheritance, sets out a new strategic vision for how the UK can benefit from the adoption of genomic technologies in mainstream health services (see previous news).&amp;nbsp;    Genomics are said to  ... ]]></description>
		</item>
				<item>
			<title>UK health research regulation to boost patient involvement</title>
			<link>http://www.phgfoundation.org/news/month/12/2011/#story_10714</link>
			<pubDate>Sun, 04 Dec 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ The&amp;nbsp;UK government has launched the new Health Research Authority&amp;nbsp;(HRA), charged with protecting and promoting the interests of patients and the public in health research.  &amp;nbsp;  The HRA has been formed under government plans to streamline health research regulation. It is intended that t ... ]]></description>
		</item>
				<item>
			<title>Medical data explosion requires urgent system changes</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10492</link>
			<pubDate>Mon, 14 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new report -&amp;nbsp;Towards Precision Medicine&amp;nbsp;- published by the&amp;nbsp;National Research Council&amp;nbsp;earlier this month highlights the need for new systems to incorporate the ever growing health and disease-related information into a single resource that can help improve health outcomes.The re ... ]]></description>
		</item>
				<item>
			<title>Perspectives on translational science</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10453</link>
			<pubDate>Fri, 04 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ This year&amp;rsquo;s theme for the fourth annual Building Bridges in Medical Science conference was translational science and interdisciplinary research.&amp;nbsp;   The PHG Foundation was one of the sponsors of this event, which gave a number of perspectives on bench-to-bedside research. This ranged from  ... ]]></description>
		</item>
				<item>
			<title>Genomics in nursing and midwifery</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10418</link>
			<pubDate>Mon, 31 Oct 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A task force set up to consider the future of genetics and genomics in relation to nursing and midwifery has released a report of its findings, which were presented to the Nursing and Midwifery Professional Advisory Board.   &amp;nbsp;The group reviewed a number of areas including key drivers, scope of  ... ]]></description>
		</item>
				<item>
			<title>UK health service 'unprepared' for genomics</title>
			<link>http://www.phgfoundation.org/news/month/08/2011/#story_9399</link>
			<pubDate>Wed, 03 Aug 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ Sir John Bell, the chairman of the government&amp;rsquo;s advisory Human Genomics Strategy Group (HGSG) has said that the UK is missing out on the opportunities for both patient and commercial benefits offered by modern genomics.  &amp;nbsp;  In an interview with Mark Henderson of the Times newspaper, Sir J ... ]]></description>
		</item>
				<item>
			<title>UK strategy for regenerative and cellular medicine unveiled</title>
			<link>http://www.phgfoundation.org/news/month/07/2011/#story_9329</link>
			<pubDate>Fri, 29 Jul 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new government report has set out the challenges for regenerative medicine in the UK and a strategy for future development.  Published by the Office for Life Sciences and the Department of Health (DH), the new report provides an overview of the UK&amp;rsquo;s strengths and weaknesses in regenerative m ... ]]></description>
		</item>
				<item>
			<title>Born Healthy - new global community to tackle birth defects</title>
			<link>http://www.phgfoundation.org/news/month/06/2011/#story_8933</link>
			<pubDate>Thu, 30 Jun 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ A new initiative to improve global prevention and care for birth defects, Born Healthy, has been launched by the PHG Foundation.  Birth defects (congenital disorders) affect more than eight million babies each year, primarily in low and middle-income countries. As childhood deaths from infectious di ... ]]></description>
		</item>
				<item>
			<title>NIH to establish new translational medicine centre</title>
			<link>http://www.phgfoundation.org/news/month/12/2010/#story_6978</link>
			<pubDate>Fri, 17 Dec 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[ The proposed centre would draw together several existing major programmes to create a &amp;lsquo;pipeline&amp;rsquo; between basic and clinical research, and has been described as possibly the most significant evolution of the NIH to date. The plan has been enthusiastically greeted by some for its potential ... ]]></description>
		</item>
				<item>
			<title>Canadian campaign promotes science for the public good</title>
			<link>http://www.phgfoundation.org/news/month/11/2010/#story_6379</link>
			<pubDate>Fri, 12 Nov 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[ Measures to explain the value and impact of publicly-funded science to the ultimate beneficiaries are an excellent idea, and ultimately could have a positive impact on understanding and support for evidence-based policy decisions &amp;ndash; though policy development is of course a highly complex proces ... ]]></description>
		</item>
				<item>
			<title>New personalised cancer care initiative launched</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_6068</link>
			<pubDate>Mon, 25 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ CRUK&amp;rsquo;s parallel programme seeks to harness the benefits of genomic medicine to improve cancer diagnosis and management. It will work with selected NHS hospitals and laboratories, and companies Pfizer and Life Technologies, to improve genetic testing services and collect genetic data from patie ... ]]></description>
		</item>
				<item>
			<title>UK science at risk from immigration and funding curbs</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_5986</link>
			<pubDate>Tue, 19 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The UK Science is Vital campaign (see previous news) has held a mass protest march in London to demonstrate against proposed funding cuts in science and engineering.&amp;nbsp; ]]></description>
		</item>
				<item>
			<title>Loss of UK genetics public bodies confirmed</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_5961</link>
			<pubDate>Fri, 15 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The effect of these changes is likely to hinge significantly on the nature and remit of regulatory functions as devolved between existing and new regulators. It is not clear that financial savings will be made in the short term, though the Government says the moves will increase transparency and acc ... ]]></description>
		</item>
				<item>
			<title>US genetics advisory body closes with focus on sequencing</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_5762</link>
			<pubDate>Thu, 07 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The US Secretary's Advisory Committee on Genetics, Health, and Society (SACGHS) of the National Institute of Health (NIH) has held its final meeting before closure.  &amp;nbsp;  Established more than ten years ago to advise the Secretary of Health and Human Services, SACGHS examined a wide range of topi ... ]]></description>
		</item>
				<item>
			<title>Science is vital UK campaign</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_5727</link>
			<pubDate>Wed, 06 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ &amp;nbsp;A new UK campaign has been launched to prevent &amp;lsquo;destructive levels of cuts to science funding&amp;rsquo; amid widespread reductions in public spending.    The Science is Vital campaign has already attracted nearly 16,000 signatories from scientists and other supporters of scientific endeavou ... ]]></description>
		</item>
				<item>
			<title>National Children's Study expanded</title>
			<link>http://www.phgfoundation.org/news/month/10/2010/#story_5721</link>
			<pubDate>Tue, 05 Oct 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The US National Institutes of Health (NIH) has announced that it is to scale-up its controversial National Children's Study with the opening of 30 new study locations in addition to the existing seven. The goal of the study is to monitor the effects of the environment on the health of more than 100, ... ]]></description>
		</item>
			</channel>
</rss>
