<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>UK government funding for stratified medicine development</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11495</link>
			<pubDate>Fri, 23 Mar 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ New funding of &amp;pound;7.5 million has been made available for stratified medicine development in the UK by the governmental Technology Strategy Board (TSB), to determine whether it can improve current clinical care pathways.  &amp;nbsp;  In partnership with the Department of Health, the TSB is offering  ... ]]></description>
		</item>
				<item>
			<title>Little progress on services for dystrophy patients</title>
			<link>http://www.phgfoundation.org/news/month/12/2011/#story_10734</link>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Providing fair and consistent access to appropriate, specialised services for patients with disorders such as MD, who may require care from a range of specialities as well as experts to oversee it, is by no means straightforward. Similar problems have been observed for inherited cardiac conditions a ... ]]></description>
		</item>
				<item>
			<title>Need to know may drive predictive disease testing</title>
			<link>http://www.phgfoundation.org/news/month/01/2011/#story_7327</link>
			<pubDate>Fri, 21 Jan 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ The survey suggested that in theory people were surprisingly willing to not only undergo but also pay for predictive disease testing for serious adult-onset conditions. One possible flaw is that most people are aware that for some of the diseases in question there are preventative and treatment opti ... ]]></description>
		</item>
				<item>
			<title>NICE report on only in research status for health interventions</title>
			<link>http://www.phgfoundation.org/news/month/05/2007/#story_3360</link>
			<pubDate>Thu, 24 May 2007 00:00:00 +0100</pubDate>
			<description><![CDATA[ The UK National Institute for Health and Clinical Excellence (NICE) has released the report from its citizen&amp;rsquo;s council (a group of 30 members of the public selected as representative of the UK population). NICE provides national guidance on promoting good health and preventing and treating ill ... ]]></description>
		</item>
				<item>
			<title>ESRC announces funding for Genomics Network centres</title>
			<link>http://www.phgfoundation.org/news/month/10/2006/#story_2752</link>
			<pubDate>Wed, 25 Oct 2006 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Economic and Social Research Council (ESRC) has announced continued funding for its three research centres studying the societal and economic context of genomics. CESAGen, EGENIS, INNOGEN, together with the ESRC Genomics Policy and Research Forum and the ESRC Attitudes to Genomics Survey, form t ... ]]></description>
		</item>
			</channel>
</rss>
