<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Using microbial genome data for global public health</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10513</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A consensus report has been released following an expert meeting organized by The National Food Institute,   Danish Technical University, on microbiological genomic identification   systems. The meeting bought together scientists and managers to  discuss  the development of a global system to allow  ... ]]></description>
		</item>
				<item>
			<title>A catalogue of regulatory elements</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10386</link>
			<pubDate>Thu, 27 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Launch of mouse phenotyping project</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10115</link>
			<pubDate>Tue, 04 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ @font-face {
  font-family: &quot;Arial&quot;;
}@font-face {
  font-family: &quot;Calibri&quot;;
}@font-face {
  font-family: &quot;Garamond Book&quot;;
}p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 10pt; line-height: 115%; font-size: 11pt; font-family: &quot;Times New Roman&quot;; }a:link, span.MsoHyperlink { color: blue; t ... ]]></description>
		</item>
				<item>
			<title>Gut reaction: bacterial DNA meets social networking</title>
			<link>http://www.phgfoundation.org/news/month/09/2011/#story_9935</link>
			<pubDate>Thu, 15 Sep 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ This is an unusual enterprise, but if it meets a large enough demand from members of the public then it could prove highly effective. The problem is likely to be the relatively high price tag of around &amp;pound;1300 (&amp;euro;1,500); although MyMicrobes is a non-profit programme and the actual cost of se ... ]]></description>
		</item>
				<item>
			<title>Plans for 5000 Insect Genomes Project</title>
			<link>http://www.phgfoundation.org/news/month/06/2011/#story_8848</link>
			<pubDate>Tue, 21 Jun 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ Many infectious diseases of major public health importance have a lifecycle that involves insect or arthropod vectors. Identifying key genes within such vectors could provide vital clues towards strategies to block transmission of disease agents. Ensuring that food sources are protected could also h ... ]]></description>
		</item>
				<item>
			<title>Identification of genes that may influence severity of cystic fibrosis</title>
			<link>http://www.phgfoundation.org/news/month/05/2011/#story_8646</link>
			<pubDate>Thu, 26 May 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Human gut microbiomes fall into three groups</title>
			<link>http://www.phgfoundation.org/news/month/04/2011/#story_8336</link>
			<pubDate>Thu, 28 Apr 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Greater input to genetic research from developing countries</title>
			<link>http://www.phgfoundation.org/news/month/12/2010/#story_6730</link>
			<pubDate>Fri, 03 Dec 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Bacterial genomes from the human microbiome</title>
			<link>http://www.phgfoundation.org/news/month/05/2010/#story_5468</link>
			<pubDate>Mon, 24 May 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The human microbiome refers to the enormous collective community of different micro-organisms living in and on the human body, such as viruses, bacteria, and forms of fungi. The composition of the microbiome appears to vary between different individuals. The Human Microbiome Project was launched in  ... ]]></description>
		</item>
				<item>
			<title>Synthetic life: excitement and concern</title>
			<link>http://www.phgfoundation.org/news/month/05/2010/#story_5466</link>
			<pubDate>Fri, 21 May 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ Synthetic biology refers to the artificial construction of novel biological systems or organisms building on genetic engineering techniques. Recently scientists at the J. Craig Venter Institute (JCVI) have demonstrated the possibility of creating a bacterial cell controlled by a synthetic genome (se ... ]]></description>
		</item>
				<item>
			<title>In utero environment and risk of childhood diseases</title>
			<link>http://www.phgfoundation.org/news/month/04/2010/#story_5364</link>
			<pubDate>Thu, 22 Apr 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[ The prevalence of certain childhood diseases such as asthma, eczema and cancers has seen a worldwide increase in recent decades. However, the underlying cause of this increase is as yet unknown, and could be due to genetic and/or environmental factors. The NewGeneris project was launched in 2006 to  ... ]]></description>
		</item>
				<item>
			<title>Human gut microbial metagenome sequenced</title>
			<link>http://www.phgfoundation.org/news/month/03/2010/#story_5268</link>
			<pubDate>Thu, 04 Mar 2010 00:00:00 +0000</pubDate>
			<description><![CDATA[ Remarkably, every human body contains ten times as many (much smaller) microbial cells as it does human cells. Interest in the role of this &amp;lsquo;microbiome&amp;rsquo; in health and disease has been growing over recent years (see previous news), especially with the advent of faster genome sequencing. N ... ]]></description>
		</item>
				<item>
			<title>Cataloguing mutations in cancer genomes</title>
			<link>http://www.phgfoundation.org/news/month/12/2009/#story_5094</link>
			<pubDate>Fri, 18 Dec 2009 00:00:00 +0000</pubDate>
			<description><![CDATA[ 

Earlier this year, researchers from the Genome Centre at Washington University were the first to sequence the genome from a cancer cell (see previous news). They used high-throughput parallel sequencing to identify single nucleotide variants (SNVs &amp;ndash; including SNPs and indels) in tumour cells ... ]]></description>
		</item>
				<item>
			<title>Insight for humans from horse genome sequence</title>
			<link>http://www.phgfoundation.org/news/month/11/2009/#story_4920</link>
			<pubDate>Wed, 11 Nov 2009 00:00:00 +0000</pubDate>
			<description><![CDATA[ 

  The first complete genome sequence of the domestic horse, Equus caballus, has been produced by an international team of researchers. Besides being of obvious interest for evolutionary biology and veterinary science, the researchers say that the 2.7 billion base-pair horse genome is also relevant ... ]]></description>
		</item>
				<item>
			<title>New standards for genome sequence data quality</title>
			<link>http://www.phgfoundation.org/news/month/10/2009/#story_4899</link>
			<pubDate>Tue, 27 Oct 2009 00:00:00 +0000</pubDate>
			<description><![CDATA[ 

DNA sequence databases are often used by researchers to cross-reference unknown sequences with that of known sequences. Consequently, information on the completeness and accuracy of the sequence is important. Principal investigators participating in the Human Genome Project established world stand ... ]]></description>
		</item>
				<item>
			<title>The future of DNA sequencing at the NHGRI</title>
			<link>http://www.phgfoundation.org/news/month/06/2009/#story_4655</link>
			<pubDate>Mon, 08 Jun 2009 00:00:00 +0100</pubDate>
			<description><![CDATA[ 

The US National Human Genome Research Institute (NHGRI) is currently under-taking a long-range planning process on the future of human genome research (see previous news). As part of this process the NHGRI convened a workshop in March 2009 to discuss the future of large-scale sequencing and has re ... ]]></description>
		</item>
				<item>
			<title>Ethical, legal and social implications of the human microbiome project</title>
			<link>http://www.phgfoundation.org/news/month/09/2008/#story_4350</link>
			<pubDate>Thu, 25 Sep 2008 00:00:00 +0100</pubDate>
			<description><![CDATA[ 

  The Human Microbiome Project (HMP) was launched at the beginning of this year by the US National Institutes of Health (NIH) with the aim of generating resources to enable a better understanding of the various microbes that inhabit the human body and their influence on health and disease (see pre ... ]]></description>
		</item>
				<item>
			<title>Largest ever study of genetics behind disease</title>
			<link>http://www.phgfoundation.org/news/month/04/2008/#story_4068</link>
			<pubDate>Mon, 21 Apr 2008 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Wellcome Trust Case Control Consortium (WTCC) has received &amp;pound;30 million to begin a new series of genome wide association studies, or GWAs (see press release). The venture, the largest study of genetics behind common diseases, will be funded by the Wellcome Trust and is a follow up to last y ... ]]></description>
		</item>
				<item>
			<title>Gene networks associated with obesity</title>
			<link>http://www.phgfoundation.org/news/month/03/2008/#story_4031</link>
			<pubDate>Tue, 25 Mar 2008 00:00:00 +0000</pubDate>
			<description><![CDATA[ The rising incidence of obesity presents one of the most  disturbing and widespread public health problems for many societies. In the UK the rate of  obesity has roughly doubled since the 1980s, with approx 17% of men and 21% of  women now classed as obese and so at increased risk of diabetes, strok ... ]]></description>
		</item>
				<item>
			<title>Human Microbiome Project launched</title>
			<link>http://www.phgfoundation.org/news/month/01/2008/#story_3950</link>
			<pubDate>Wed, 02 Jan 2008 00:00:00 +0000</pubDate>
			<description><![CDATA[ As part of its Roadmap Initiative (see previous news), the US National Institutes of Health (NIH) has launched the Human Microbiome Project. The &amp;lsquo;human microbiome&amp;rsquo; refers to the collective genomes of all microorganisms present in or on the human body, of which there are actually more tha ... ]]></description>
		</item>
			</channel>
</rss>
