<?xml version="1.0" encoding="iso-8859-1"?>
	<!-- 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
		XML Comment inserted to enable XSL in Firefox 2.0 
	-->
	<?xml-stylesheet type="text/xsl" href="http://www.phgfoundation.org/public/templates/foundation_corp/xsl/newsletter.xsl"?>
	<rss version="2.0">
		<channel>
		<title>Articles from the PHG Foundation Newsletter</title>
		<link>http://www.phgfoundation.org/newsletter</link>
		<description>Articles from the PHG Foundation Newsletter</description>
		<copyright>PHG Foundation</copyright>
		<list_type>news</list_type>
		<customJS>http://www.phgfoundation.org/rss/newsletter.xml?format=js</customJS>
		
				<item>
			<title>Different diseases may share genetic links</title>
			<link>http://www.phgfoundation.org/news/month/05/2012/#story_11784</link>
			<pubDate>Thu, 03 May 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Genetic research is shedding light on how apparently very different diseases may be more closely related than previously supposed.  &amp;nbsp;  Determining the genetic causes and contributions to different diseases is important for understanding how diseases arise, and how it may be possible to prevent  ... ]]></description>
		</item>
				<item>
			<title>Sequencing can boost genetic diagnosis for learning disability</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11759</link>
			<pubDate>Mon, 30 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Efforts to identify genetic causes of learning disability suggest much higher rates of diagnosis may be feasible.  &amp;nbsp;  Learning disability and developmental delay are relatively common, affecting 1-3% of the general population, and genetic causes can underlie up to around half of all cases, depe ... ]]></description>
		</item>
				<item>
			<title>Further US funding for clinical genome sequencing research</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11738</link>
			<pubDate>Wed, 25 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The National Human Genome Research Institute (NHGRI) is to award almost $5 million funding for projects that explore the clinical applications of genome sequencing.  &amp;nbsp;  The Clinical Sequencing Exploratory Research (CSER) programme already supports five research projects and forms part of the la ... ]]></description>
		</item>
				<item>
			<title>New synthetic genetic material XNA unveiled</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11727</link>
			<pubDate>Mon, 23 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ UK researchers have created a novel synthetic genetic material dubbed &amp;rsquo;XNA&amp;rsquo; that replaces the deoxyribose (D) and ribose (R) of DNA and RNA with alternative sugar-based molecules.  &amp;nbsp;  Results published in the journal Science by the MRC Laboratory of Molecular Biology&amp;nbsp;say that t ... ]]></description>
		</item>
				<item>
			<title>1000 genomes in the cloud thanks to Amazon</title>
			<link>http://www.phgfoundation.org/news/month/04/2012/#story_11613</link>
			<pubDate>Mon, 09 Apr 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ Data from the 1000 Genomes Project has been released via Amazon Web Services (AWS), making the largest free human genetics data resource currently available for public access.  The international research project has compiled more than 2,600 different complete human genome sequences from 26 different ... ]]></description>
		</item>
				<item>
			<title>UK Biobank resource now open to researchers</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11538</link>
			<pubDate>Fri, 30 Mar 2012 00:00:00 +0100</pubDate>
			<description><![CDATA[ The UK Biobank, a national health resource intended to improve the prevention, diagnosis and treatment of serious and life-threatening illnesses (see previous news), has opened to researchers for the first time.  &amp;nbsp;  Following recruitment of 500,000 participants aged 40-69 between 2006 and 2010, ... ]]></description>
		</item>
				<item>
			<title>Proposed EU Data Protection reform and public health genomics</title>
			<link>http://www.phgfoundation.org/news/month/03/2012/#story_11462</link>
			<pubDate>Fri, 16 Mar 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ For some years, regulators and commentators have been aware that the regulatory framework governing the processing of personal data within Europe (through the EU Data Protection Directive 95/46/EC and the UK Data Protection Act (1998)) was in need of some reform to take account of technological adva ... ]]></description>
		</item>
				<item>
			<title>What's normal? Identifying harmful human gene inactivation.</title>
			<link>http://www.phgfoundation.org/news/month/02/2012/#story_11332</link>
			<pubDate>Tue, 28 Feb 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ Researchers have launched a new catalogue of &amp;lsquo;loss-of-function&amp;rsquo; (LoF) gene variants, which suggests that healthy individuals may have multiple completely inactive genes with no ill effects.  Part of the 1000 Genomes Project (see previous news) based at the Wellcome Trust Sanger Institute ... ]]></description>
		</item>
				<item>
			<title>US Bioethics Commission examines genomic data ethics</title>
			<link>http://www.phgfoundation.org/news/month/02/2012/#story_11204</link>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ The US Presidential Commission for the Study of Bioethical Issues is examining ethical issues raised by whole genome sequencing, mores specifically on the proper use of genomic research data from clinical trials, with a particular focus on privacy issues.  &amp;nbsp;  The move from purely scientific res ... ]]></description>
		</item>
				<item>
			<title>Genes may help brains age better</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_11072</link>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ Taking advantage of an unusual database, researchers have been able to estimate the influence genes have on changes in our cognitive ability over a lifetime. &amp;nbsp;&amp;nbsp;The database holds results of intelligence tests taken by a cohort of over 65 year olds in Scotland. What makes the database speci ... ]]></description>
		</item>
				<item>
			<title>Major project to assess value of genomic medicine</title>
			<link>http://www.phgfoundation.org/news/month/01/2012/#story_10922</link>
			<pubDate>Mon, 09 Jan 2012 00:00:00 +0000</pubDate>
			<description><![CDATA[ PHG Foundation trustee Tim Aitman, professor of clinical and molecular genetics at Imperial College London, commented: &amp;quot;This is a trend that will definitely be found across the developed world in the coming two to five years&amp;rdquo; but cautioned that there were additional ethical and privacy is ... ]]></description>
		</item>
				<item>
			<title>US recognises clinical importance of genome sequencing</title>
			<link>http://www.phgfoundation.org/news/month/12/2011/#story_10738</link>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ The National Human Genome Research Institute (NHGRI) in the US has announced the $416 million funding to boost the uptake of genome sequencing into mainstream medical practice.  &amp;nbsp;  The new funding, part of the Large-Scale Genome Sequencing Program, is intended to focus on medical applications;  ... ]]></description>
		</item>
				<item>
			<title>Will genome sequencing be routine in cancer care and research?</title>
			<link>http://www.phgfoundation.org/news/month/12/2011/#story_10719</link>
			<pubDate>Tue, 06 Dec 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A pilot trial reported in Science Translational Medicine further underlines the potential benefit of genomic tumour sequencing to inform clinical management.  Samples from a small number of patients with different forms of advanced cancer were examined using whole genome, exome and RNA transcriptome ... ]]></description>
		</item>
				<item>
			<title>Call for genomics to shed light on chronic wound repair</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10652</link>
			<pubDate>Mon, 28 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ New projects are to investigate the genomics of chronic wound repair.  &amp;nbsp;  Chronic wounds are defined as those that have not healed within three months; such non-healing tissue lesions can be a particular problem in certain patient groups such as the elderly and diabetics, and also predispose ho ... ]]></description>
		</item>
				<item>
			<title>New trial for targeted lung cancer treatments</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10590</link>
			<pubDate>Tue, 22 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ Although recruiting the required 400 patients is expected to be difficult, since patients must be diagnosed earlier than usual and with relevant tumour mutations to be eligible, this is an important conceptual trial. Alongside moves to improve tumour diagnosis, classification and targeted treatment, ... ]]></description>
		</item>
				<item>
			<title>International project to examine epilepsy genomics</title>
			<link>http://www.phgfoundation.org/news/month/11/2011/#story_10454</link>
			<pubDate>Mon, 07 Nov 2011 00:00:00 +0000</pubDate>
			<description><![CDATA[ A new international genomics project will try to uncover the genetic basis of epilepsy and further the search for new diagnostic and therapeutic options.  &amp;nbsp;  Epilepsy is a chronic neurological condition that affects around 1 in 100 people and comes in many different forms; a small proportion of ... ]]></description>
		</item>
				<item>
			<title>$10 million sequencing prize for centenarians' genomes</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10411</link>
			<pubDate>Fri, 28 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The Archon Prize for Genomics has been revised to focus on sequencing the genomes of one hundred centenarians, it has been announced.  The $10 million prize, announced in 2006 (see previous news), will go to the team of researchers whose DNA sequencing technique will allow them to quickly and accura ... ]]></description>
		</item>
				<item>
			<title>A catalogue of regulatory elements</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10386</link>
			<pubDate>Thu, 27 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[  ]]></description>
		</item>
				<item>
			<title>Clinical genome sequencing - a glimpse of the future?</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10232</link>
			<pubDate>Mon, 10 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ A news piece in Nature outlines some of the recent developments in clinical use of whole genome sequencing. Past examples are cited ranging from the identification of mutations causing Miller Syndrome and a secondary genetic disorder in one family (see previous news) to the selection of an appropria ... ]]></description>
		</item>
				<item>
			<title>New focus on epigenetics for Structural Genomics Consortium</title>
			<link>http://www.phgfoundation.org/news/month/10/2011/#story_10133</link>
			<pubDate>Fri, 07 Oct 2011 00:00:00 +0100</pubDate>
			<description><![CDATA[ The international Structural Genomics Consortium (SGC) has announced confirmation of a total of more than &amp;pound;31 million in new funding.  &amp;nbsp;  Founded in 2004 and based in Oxford, UK and Toronto, Canada, the SGC is a non-profit public-private research partnership that drives the discovery of n ... ]]></description>
		</item>
			</channel>
</rss>
